<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClickBrain &#187; Marketing</title>
	<atom:link href="http://clickbrain.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://clickbrain.com</link>
	<description>Marketing, presentations, and technology</description>
	<lastBuildDate>Thu, 17 May 2012 02:59:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Are You Afraid To Be Brilliant?</title>
		<link>http://clickbrain.com/2011/10/are-you-afraid-to-be-brilliant/</link>
		<comments>http://clickbrain.com/2011/10/are-you-afraid-to-be-brilliant/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 00:00:17 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[brilliance]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Nike]]></category>

		<guid isPermaLink="false">http://clickbrain.com/2011/10/are-you-afraid-to-be-brilliant/</guid>
		<description><![CDATA[So often, brilliant advertising and marketing people that otherwise would create campaigns that would entertain us and motivate us are stifled by their bosses and choose to allow themselves to spend their career stifled. Sure, they create better than average crap, but it&#8217;s still crap for crap companies and crap people. They become afraid to [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignleft" style="width: 262px"><a href="http://en.wikipedia.org/wiki/File:Gotmilk.png" target="_blank"><img class=" " title="Got Milk?" src="http://clickbrain.com/wp-content/uploads/2011/10/300px-Gotmilk2.png" alt="Got Milk?" width="252" height="127" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>So often, brilliant advertising and marketing people that otherwise would create campaigns that would entertain us and motivate us are stifled by their bosses and choose to allow themselves to spend their career stifled. Sure, they create better than average crap, but it&#8217;s still crap for crap companies and crap people.</p>
<p>They become afraid to be brilliant. Where before they were full of piss and vinegar ready to take on the world, some jackass decided that conservative was better and mediocre was good enough. I&#8217;ve seen it all the way through my career and I&#8217;ve seen myself stifle great ideas, because I knew they would be beat down or suppressed and it just wasn&#8217;t worth the effort. I also often stayed safe.</p>
<p>I&#8217;m not afraid to be brilliant or crazy or successful, but I&#8217;ve let myself be stifled at different times. I am determined to move forward being uncompromisingly brilliant &#8211; always.</p>
<p>Make your choice with everything you do to be brilliant rather than become one of those &#8220;marketing and advertising people&#8221; that contributes to the degradation of commerce.</p>
<p>I watched the great documentary <a href="http://www.artandcopyfilm.com/">Art &amp; Copy</a> about some of the most brilliant in the world of advertising that still work to make it artistic and inspiring and entertaining. They have it a little easier, because clients come to them to be brilliant, but even in an incredibly boring marketplace, you can be a brilliant and creative marketer.</p>
<p>If your first reaction to your new idea is to cringe, then explore it. You could be on a good track to get you to the winner. I love the story in this movie about &#8220;<a class="zem_slink" title="Got Milk?" href="http://www.gotmilk.com/" rel="homepage" target="_blank">Got Milk</a>&#8220;. The bad grammar would have killed that in places where I&#8217;ve worked, but it was simplistic brilliance and beautifully articulated and it worked. Even more impressive are the women that were allowed to express themselves when they created the Nike &#8220;if you let me play&#8221; ads for both TV and print. They inspired countless women and girls to just do whatever it was that inspired them.</p>
<p>Below is the trailer and some examples of brilliance.</p>
<p><iframe src="http://www.youtube.com/embed/hLfvmiB4edI?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/tjgtLSHhTPg?rel=0" frameborder="0" width="420" height="315"></iframe><br />
<iframe src="http://www.youtube.com/embed/AQ_XSHpIbZE?rel=0" frameborder="0" width="420" height="315"></iframe></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://stevefarnsworth.wordpress.com/2011/10/14/the-disturbing-truth-about-writing-marketing-crap-speak-an-infographic/" target="_blank">The Disturbing Truth About Writing Marketing Crap Speak (An Infographic)</a> (stevefarnsworth.wordpress.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=5f99bbea-ad34-4000-a67b-ad416bb97181" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://clickbrain.com/2011/10/are-you-afraid-to-be-brilliant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to care what users think and when not</title>
		<link>http://clickbrain.com/2011/10/when-to-care-what-users-think-and-when-not/</link>
		<comments>http://clickbrain.com/2011/10/when-to-care-what-users-think-and-when-not/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 13:27:07 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://clickbrain.com/2011/10/when-to-care-what-users-think-and-when-not/</guid>
		<description><![CDATA[Steve Jobs never met a focus group he liked, but many folks find that interaction with users is crucial to creating a better product. For me its more about the type of product I am creating. If I am trying to create something that is a fundamental revolutionary change to a market, then it&#8217;s less [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Jobs never met a focus group he liked, but many folks find that interaction with users is crucial to creating a better product. For me its more about the type of product I am creating. If I am trying to create something that is a fundamental revolutionary change to a market, then it&#8217;s less about what users think they need and more about what they don&#8217;t know they need. </p>
<blockquote><p>Regular, deep interaction with your customers gives you the information you need to make powerful decisions about what products to roll out, what features to include, and in what format it will best be received. Fan/customer/prospect engagement makes all marketing activities more efficient.</p></blockquote>
<p>Source: <a href="http://www.personalbrandingblog.com/why-you-should-care-about-audience-engagement/">Personal Branding</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clickbrain.com/2011/10/when-to-care-what-users-think-and-when-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Cheat Sheet for Expert Twitter Marketing</title>
		<link>http://clickbrain.com/2011/09/the-ultimate-cheat-sheet-for-expert-twitter-marketing/</link>
		<comments>http://clickbrain.com/2011/09/the-ultimate-cheat-sheet-for-expert-twitter-marketing/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 21:19:08 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://clickbrain.com/?p=783</guid>
		<description><![CDATA[Hit upon an excellent Twitter marketing list last night and really like how it covers the fundamentals to advanced techniques. Following half of these instructions will give you a much ore successful presence on Twitter. 25. Try adding &#8220;Please ReTweet&#8221; to your tweets to maximize retweets. Sometimes people just need a reminder to share your [...]]]></description>
			<content:encoded><![CDATA[<p>Hit upon an excellent Twitter marketing list last night and really like how it covers the fundamentals to advanced techniques. Following half of these instructions will give you a much ore successful presence on Twitter.</p>
<blockquote><p>25. Try adding &#8220;Please ReTweet&#8221; to your tweets to maximize retweets. Sometimes people just need a reminder to share your content. Research shows that that users who add &#8220;Please ReTweet&#8221; generate 4x more retweets that those who dont. Experiment with it on your own account, and see if it works to expand the reach of your content.</p>
<p>26. Create and follow Twitter lists in your industry. Create a Twitter list for your industry or your company, share the lists you create with your followers, and follow other Twitter lists you find valuable. Creating a list can help solidify your thought leadership and emphasize your companys transparency.</p>
<p>via <a href="http://blog.hubspot.com/blog/tabid/6307/bid/25084/The-Ultimate-Cheat-Sheet-for-Expert-Twitter-Marketing.aspx">The Ultimate Cheat Sheet for Expert Twitter Marketing</a>.</p></blockquote>
<p><img src="http://images.demandmedia.s3.amazonaws.com/verify.png?id=B7gFUT1P7qJAz2FXfS5XpJTg"<br />
alt="" style="width:1px;height:1px;border:0px !important;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://clickbrain.com/2011/09/the-ultimate-cheat-sheet-for-expert-twitter-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Web Marketing Training Wheels On</title>
		<link>http://clickbrain.com/2011/09/keep-your-web-marketing-training-wheels-pn/</link>
		<comments>http://clickbrain.com/2011/09/keep-your-web-marketing-training-wheels-pn/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 16:40:12 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing fundamentals]]></category>
		<category><![CDATA[teach]]></category>

		<guid isPermaLink="false">http://clickbrain.com/2011/09/keep-your-web-marketing-training-wheels-pn/</guid>
		<description><![CDATA[When you are a kid, you can&#8217;t wait to get your training wheels off your bike even if you are a little scared, but the complexity and craziness of the web marketing world should make you want to keep them on for a very long time. It is the core fundamentals of marketing, that reap [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://clickbrain.com/wp-content/uploads/2011/09/20110905-123904.jpg"><img src="http://clickbrain.com/wp-content/uploads/2011/09/20110905-123904-150x150.jpg" alt="" title="20110905-123904.jpg" width="200" height="150" class="alignleft size-thumbnail wp-image-727" /></a> When you are a kid, you can&#8217;t wait to get your training wheels off your bike even if you are a little scared, but the complexity and craziness of the web marketing world should make you want to keep them on for a very long time. It is the core fundamentals of marketing, that reap the most success anyway at least in the short to mid-term timeframe of your marketing efforts. Focus n the base criteria for marketing and it will take you a long way.worry anbout the wheelies, the jumps, and the rtricks after you have your riding skills down. Even after you have your training wheels off, you shouldn&#8217;t even think about getting fancy. Coast along until you see the work pay off. Ignore he come ons and the sales pitches and stick with your base tasks and you&#8217;ll see more success than any special formula you can try. </p>
]]></content:encoded>
			<wfw:commentRss>http://clickbrain.com/2011/09/keep-your-web-marketing-training-wheels-pn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique Marketing Catch of The Day</title>
		<link>http://clickbrain.com/2011/09/unique-marketing-catch-of-the-day/</link>
		<comments>http://clickbrain.com/2011/09/unique-marketing-catch-of-the-day/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 19:22:55 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://clickbrain.com/2011/09/unique-marketing-catch-of-the-day/</guid>
		<description><![CDATA[I love unique ways to catch someone&#8217;s attention and this label did beautifully. Just different enough to catch your eye and it makes you feel good about buying it. Guess What My Bottle is Made Of.]]></description>
			<content:encoded><![CDATA[<p><a href="http://clickbrain.com/wp-content/uploads/2011/09/20110903-032244.jpg"><img src="http://clickbrain.com/wp-content/uploads/2011/09/20110903-032244-224x300.jpg" alt="" title="20110903-032244.jpg" width="224" height="300" class="alignleft size-medium wp-image-700" /></a>I love unique ways to catch someone&#8217;s attention and this label did beautifully. Just different enough to catch your eye and it makes you feel good about buying it. Guess What My Bottle is Made Of.</p>
]]></content:encoded>
			<wfw:commentRss>http://clickbrain.com/2011/09/unique-marketing-catch-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worldwide What? Only 41% of small business owners have websites</title>
		<link>http://clickbrain.com/2008/09/the-worldwide-what-only-41-of-small-business-owners-have-websites/</link>
		<comments>http://clickbrain.com/2008/09/the-worldwide-what-only-41-of-small-business-owners-have-websites/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 15:12:42 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Sole proprietorship]]></category>

		<guid isPermaLink="false">http://clickbrain.com/2008/09/23/the-worldwide-what-only-41-of-small-business-owners-have-websites/</guid>
		<description><![CDATA[This news validates everything we are doing with our new company, because we are offering a powerful integrated web platform with CMS, Marketing, Email, CRM, Shopping Cart, and much more with outsourced marketing services, management services, and sales and support. Clients can choose what they want from beginning to end. Warrillow &#124; Weekly News In [...]]]></description>
			<content:encoded><![CDATA[<p>This news validates everything we are doing with our new company, because we are offering a powerful integrated web platform with CMS, Marketing, Email, CRM, Shopping Cart, and much more with outsourced marketing services, management services, and sales and support. Clients can choose what they want from beginning to end.</p>
<p><a href="http://www.warrillow.com/weeklyNews.aspx#">Warrillow | Weekly News</a></p>
<blockquote><p>In this<img style="max-width: 800px; float: left; margin-top: 10px; margin-bottom: 10px; margin-right: 10px;" src="http://friendfeed.s3.amazonaws.com/28c5a61b5447afafda95199536034a6608bf97ad" alt="" /> day and age, everyone who owns a company has a website, right? Surprisingly, less than half of small business owners have an independent website representing their business, according to a recent Warrillow study. Amidst all the discussion and appeal of social networks and iPhones, it’s easy to miss the fact that most business owners have not yet established a basic presence on the internet.</p>
<p><img style="max-width: 800px; float: left; margin-top: 10px; margin-bottom: 10px; margin-right: 10px;" src="http://friendfeed.s3.amazonaws.com/18c3ec87dbf25bcb2f016a7cc4c59bf0e122a748" alt="" /></p>
<p>Hiring a 5th employee appears to be the tipping point for a small business owner creating a website; website ownership for businesses with 5-99 employees approaches 70%. Small businesses with one to four employees are evenly split on the factor, while only one-third of sole proprietors have a website for their business.</p></blockquote>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/fcc97eee-a757-48e1-9ceb-bd18dae164ca/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=fcc97eee-a757-48e1-9ceb-bd18dae164ca" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://clickbrain.com/2008/09/the-worldwide-what-only-41-of-small-business-owners-have-websites/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

